(95% handicap allowance)
| Results | Nett | |
| 1st | Robert Woolcock(16) The Warren | 66 |
| 2nd | Harrison Selwyn(1) | 69 |
| 3rd | Ben Brown(6) Radyr | 70 |
| 4th | Daniel Keen(11) Bristol & Clifton Golf Club | 72 |
| 5th | Oliver Crowley(5) | 73 |
| 6th | James Chaloner(5) | 73 |
| 7th | Joshua Hinds(12) | 73 |
| 8th | Robert Ritchie(9) | 74 |
| 9th | James Mitchell(2) Bristol & Clifton Golf Club | 74 |
| 10th | Robert Withers(12) | 74 |
| 11th | Nicholas Hibberd(9) Feldon Valley | 75 |
| 12th | Andrew Isaacs(-3) Long Sutton | 75 |
| 13th | Oliver Tripp(1) Worlebury Golf Club | 75 |
| 14th | Chris Morgan(17) | 76 |
| 15th | Connor Sidley-Adams(5) The Bristol Golf Club | 76 |
| 16th | Curtis Edwards(-2) Taunton & Pickeridge | 76 |
| 17th | Jack Pitt(5) Filton Golf Club | 76 |
| 18th | Christopher Ward(10) | 76 |
| 19th | Benjamin Newman(4) Taunton & Pickeridge | 76 |
| 20th | George Cawse(1) | 77 |
| 21st | Darren Legg(3) Llantrisant & Pontyclun | 77 |
| 22nd | Sam Ruddle(6) The Players Club | 78 |
| 23rd | Adam Williams(3) Long Ashton Golf Club | 79 |
| 24th | Alex Godley(8) Minchinhampton Golf Club | 79 |
| 25th | Alex Newman(-1) Manor House | 80 |
| 26th | Graham Trenaman(8) | 80 |
| 27th | Christopher Tucker(4) | 81 |
| 28th | Troy Young(3) Worlebury Golf Club | 82 |
| 29th | Mike Hanley(4) | 82 |
| 30th | Lowen Stephens(8) Wells | 85 |
| 31st | Thomas Hiscocks(10) | 87 |
| 32nd | Oliver Morris(11) | 87 |
| 33rd | Estevan Silva(7) Woburn | 87 |
| 34th | Samuel Hughes(19) | 87 |
| 35th | Alex Twiggs(7) | 87 |
| 36th | Webber Emile(13) Brickhampton Court | 89 |
| 37th | Ian Bullock(9) | DQ 3.3c Failure to hole out |
| 38th | Owen Oldroyd(9) Llanishen | DQ 3.3c Failure to hole out |
| 39th | Neil Ramsey(8) Weston-Super-Mare Golf Club | DQ 3.3c Failure to hole out |
| 40th | Will Austin(9) St Pierre | DQ 3.3c Failure to hole out |
| 41st | Justin Lane(-1) Burnham & Berrow Golf Club | WD |

Page will refresh results automatically for one hour