HAWKINS TROPHY 2024 (Round One) Start Sheet
Sunday 11th August 2024, Tee - White, Clevedon Course
Hole | Time | Player | Player | Player |
1st | 07:50 | | | |
1st | 08:00 | Chris Morgan | Samuel Hughes | Webber Emile |
1st | 08:10 | Robert Woolcock | | Lowen Stephens |
1st | 08:20 | Joshua Hinds | Robert Withers | Daniel Keen |
1st | 08:30 | Oliver Morris | Thomas Hiscocks | Christopher Ward |
1st | 08:40 | Nicholas Hibberd | Robert Ritchie | Will Austin |
1st | 08:50 | Owen Oldroyd | Ian Bullock | |
1st | 09:00 | Alex Godley | Graham Trenaman | Neil Ramsey |
1st | 09:10 | Estevan Silva | Ben Brown | Sam Ruddle |
1st | 09:20 | | | |
HAWKINS TROPHY 2024 (Round One) Startsheet - Sunday 11th August 2024
Hole | Time | Player | Player | Player |
11th | 07:50 | | | |
11th | 08:00 | Alex Twiggs | | James Chaloner |
11th | 08:10 | Jack Pitt | Oliver Crowley | Connor Sidley-Adams |
11th | 08:20 | Christopher Tucker | Mike Hanley | Rob Davis |
11th | 08:30 | | | |
11th | 08:40 | Benjamin Newman | Darren Legg | Adam Williams |
11th | 08:50 | Troy Young | James Mitchell | George Cawse |
11th | 09:00 | Harrison Selwyn | Oliver Tripp | Alex Newman |
11th | 09:10 | Justin Lane | Curtis Edwards | Andrew Isaacs |
11th | 09:20 | | | |
Back to HAWKINS TROPHY 2024 (Round One)