Upcoming Competitions | Date | In | Booking Options | ||
MIXED OPEN 4BBB (Pairs) | Sunday 13th July | 2 days | Online Signup (Signup Closes at 12:00 pm on 11/07/2025) | ||
LADIES OPEN BOWMAKER (2 from 4) | Wednesday 30th July | 19 days | Online Signup (Signup Closes at 12:00 pm on 23/07/2025) | ||
SENIORS OPEN 4BBB (Pairs Better-Ball) | Monday 4th August | 24 days | Online Signup (Signup Closes at 12:00 pm on 28/07/2025) | ||
HAWKINS TROPHY (Round One) & Two) | Sunday 10th August | 30 days | Online Signup (Signup Closes at 12:00 pm on 03/08/2025) | ||
JUNIOR OPEN | Monday 11th August | 31 days | Online Signup (Signup Closes at 12:00 pm on 04/08/2025) | ||
OPEN - 4BBB | Sunday 31st August | 51 days | Online Signup (Signup Closes at 12:00 pm on 24/08/2025) | ||
LADIES INVITATION DAY | Wednesday 17th September | 68 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 03/09/2025) | ||
OPEN BOWMAKER (2 from 3) | Sunday 21st September | 72 days | Online Signup (Signup Closes at 12:00 pm on 14/09/2025) | ||
JUNIOR/ADULT OPEN | Sunday 5th October | 86 days | Online Signup (Signup Closes at 12:00 pm on 28/09/2025) | ||
Ladies 'Winter Warmer' Open - 10 Holes | Wednesday 12th November | 125 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 01/10/2025) | ||
SENIORS OPEN TEXAS SCRAMBLE | Monday 11th May 2026 | 304 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) | ||
LADIES OPEN PATSOMES | Wednesday 20th May 2026 | 313 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) | ||
MEN'S INVITATION DAY | Saturday 30th May 2026 | 323 days | Signup Not Yet Open (Signup Opens at 12:01 am on 02/05/2026) | ||
SENIORS OPEN STABLEFORD | Monday 15th June 2026 | 339 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) | ||
MEN'S OPEN - 4BBB (Pairs) | Sunday 28th June 2026 | 352 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) | ||
Captains Charity AM/AM | Friday 3rd July 2026 | 357 days | |||
MIXED OPEN 4BBB (Pairs) | Sunday 12th July 2026 | 366 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) | ||
LADIES OPEN BOWMAKER (2 from 4) | Wednesday 29th July 2026 | 383 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) | ||
SENIORS OPEN 4BBB (Pairs Better-Ball) | Monday 3rd August 2026 | 388 days | Signup Not Yet Open (Signup Opens at 12:01 am on 05/01/2026) |
Only 20 competitions are currently being displayed Show All Competitions