| Team | Result | |
| 1st | Marian Crewe (17), Jack Harris (15), Bob Anderson (8) & Sally Anderson (12) | 53 |
| 2nd | Rosemary Fife (17), David Fife (11), Jeffrey Peacock (24) & Gina Peacock (33) | 52 |
| 3rd | Roger Gibbins (19), Susie Gibbins (21), Sarah Martin (11) & Alan Phillips (16) | 51 |
| 4th | Jacqueline Toogood (27), Susan Tasker (20), David Tasker (13) & Paul Toogood (20) | 51 |
| 5th | Lesley Beer (34), Tim Beer (7), Ian Saynor (10) & Maria Saynor (35) | 50 |
| 6th | Barbara Lambert (31), David Shields (8), Michael Venables (16) & Hilda Shields (23) | 47 |
| 7th | Susan Bamford (16), Ben Bamford (16), Mark Derrick (19) & Sarah Derrick (26) | 46 |
| 8th | Juliet Hagley (31), Lesley Wicking (24), Paul Smith (15) & Henry Craddock (12) | 45 |
| 9th | Christopher Bellamy (14), Andrea Bellamy (37), Steve Buckland (7) & Tracy Buckland (33) | 42 |

Page will refresh results automatically for one hour