Hawkins Trophy
Winner Jamie Short (Oake Manor)
Runner Up Andrew Isaacs (Long Sutton)
3rd Place Dewi John (Saltford)
George Piercy Trophy
Winner Paul Northway (Isle of Wedmore)
Runner Up Philip Robins (Chartham Park)
3rd Place Robert Withers (Clevedon)
Best Gross PM Chris Baker (The Berkshire)
Best Gross AM Josh Stancer (Taunton & Pickeridge)
Best Nett PM Myles Angell (Clevedon)
Best Nett AM Russell Angell (Tickenham)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jamie Short Oake Manor Golf Club (-2) | 66 | 71 | 137 | -7 | |
2nd | Andrew Isaacs Long Sutton (-3) | 69 | 74 | 143 | -1 | |
3rd | Dewi John Saltford (0) | 72 | 75 | 147 | +3 | |
4th | Josh Stancer Taunton & Pickeridge (1) | 73 | 75 | 148 | +4 | |
5th | Chris Baker The Berkshire Golf Club (2) | 78 | 71 | 149 | +5 | |
6th | Harrison Selwyn (0) | 75 | 75 | 150 | +6 | |
7th | Toby Cole Wells (0) | 77 | 75 | 152 | +8 | |
8th | Troy Young Worlebury Golf Club (2) | 74 | 78 | 152 | +8 | |
9th | Theo Anderson Gannon Burnham & Berrow Golf Club (-2) | 74 | 78 | 152 | +8 | |
10th | Dylan Xanh Burnham & Berrow Golf Club (-1) | 80 | 74 | 154 | +10 | |
11th | Oliver Tripp Worlebury Golf Club (0) | 81 | 74 | 155 | +11 | |
12th | Oliver Crowley Henbury Golf Club (0) | 75 | 80 | 155 | +11 | |
13th | Tom Greenall St Pierre (4) | 80 | 76 | 156 | +12 | |
14th | James Vearncombe Isle of Wedmore Golf Club (6) | 79 | 78 | 157 | +13 | |
15th | Philip Robins Chartham Park (8) | 80 | 78 | 158 | +14 | |
16th | Christopher Tucker (1) | 76 | 82 | 158 | +14 | |
17th | Robert Ritchie (5) | 84 | 77 | 161 | +17 | |
18th | Paul Northway Isle of Wedmore Golf Club (10) | 80 | 81 | 161 | +17 | |
19th | James Stone Wells (5) | 83 | 79 | 162 | +18 | |
20th | Robert Withers (10) | 78 | 85 | 163 | +19 | |
21st | Nikolas ALLEN Burnham & Berrow Golf Club (2) | 79 | 85 | 164 | +20 | |
22nd | Will Austin St Pierre (6) | 85 | 81 | 166 | +22 | |
23rd | Myles Angell (8) | 90 | 77 | 167 | +23 | |
24th | Tom Hurst Mendip Golf Club (3) | 83 | 86 | 169 | +25 | |
25th | Benjamin Newman Taunton & Pickeridge (3) | 80 | 90 | 170 | +26 | |
26th | Billy Sefton-Moore Bath Golf Club (6) | 83 | 89 | 172 | +28 | |
27th | Ethan Jones Wells (5) | 90 | 84 | 174 | +30 | |
28th | Stuart Clarke (10) | 83 | 92 | 175 | +31 | |
29th | Webber Emile Brickhampton Court (11) | 95 | 81 | 176 | +32 | |
30th | Kenneth Bones Downes Crediton (10) | 89 | 88 | 177 | +33 | |
31st | Thomas Stirling (17) | 89 | 94 | 183 | +39 | |
32nd | Robin Hopkins Brickhampton Court (16) | 93 | 93 | 186 | +42 | |
33rd | Joshua Hinds Taunton & Pickeridge (12) | 104 | 83 | 187 | +43 | |
34th | Russell Angell Tickenham Golf Club (19) | 88 | 105 | 193 | +49 | |
35th | Evan Newman Tickenham Golf Club (14) | 97 | 98 | 195 | +51 | |
36th | Samuel Hughes (18) | 104 | 98 | 202 | +58 | |
37th | Lee Barrett (15) | 103 | 105 | 208 | +64 | |
38th | Steven Monday Manor House (1) | 86 | DQ | DQ | ||
39th | Kieran Sutton (-3) | DQ | DQ |
Page will refresh results automatically for one hour