Entry Fees:
Prizes (based on 60 entrants):
(95% handicap allowance)
Results | Nett | |
1st | Robert Withers(10) | 68 |
2nd | Jamie Short(-2) Oake Manor Golf Club | 68 |
3rd | Russell Angell(19) Tickenham Golf Club | 69 |
4th | Paul Northway(10) Isle of Wedmore Golf Club | 70 |
5th | Troy Young(2) Worlebury Golf Club | 72 |
6th | Dewi John(0) Saltford | 72 |
7th | Philip Robins(8) Chartham Park | 72 |
8th | Thomas Stirling(17) | 72 |
9th | Andrew Isaacs(-3) Long Sutton | 72 |
10th | Josh Stancer(1) Taunton & Pickeridge | 72 |
11th | James Vearncombe(6) Isle of Wedmore Golf Club | 73 |
12th | Stuart Clarke(10) | 73 |
13th | Christopher Tucker(1) | 75 |
14th | Harrison Selwyn(0) | 75 |
15th | Oliver Crowley(0) | 75 |
16th | Tom Greenall(4) St Pierre | 76 |
17th | Chris Baker(2) The Berkshire Golf Club | 76 |
18th | Theo Anderson Gannon(-2) Burnham & Berrow Golf Club | 76 |
19th | Benjamin Newman(3) Taunton & Pickeridge | 77 |
20th | Robin Hopkins(16) Brickhampton Court | 77 |
21st | Billy Sefton-Moore(6) Bath Golf Club | 77 |
22nd | Toby Cole(0) Wells | 77 |
23rd | Nikolas ALLEN(2) Burnham & Berrow Golf Club | 77 |
24th | James Stone(5) Wells | 78 |
25th | Robert Ritchie(5) | 79 |
26th | Will Austin(6) St Pierre | 79 |
27th | Kenneth Bones(10) Downes Crediton | 79 |
28th | Tom Hurst(3) Mendip Golf Club | 80 |
29th | Oliver Tripp(0) Worlebury Golf Club | 81 |
30th | Dylan Xanh(-1) Burnham & Berrow Golf Club | 81 |
31st | Myles Angell(8) | 82 |
32nd | Evan Newman(14) Tickenham Golf Club | 83 |
33rd | Webber Emile(11) Brickhampton Court | 84 |
34th | Steven Monday(1) Manor House | 85 |
35th | Ethan Jones(5) Wells | 85 |
36th | Samuel Hughes(18) | 86 |
37th | Lee Barrett(15) | 88 |
38th | Joshua Hinds(12) | 92 |
39th | Kieran Sutton(-3) | DQ 3.3c Failure to hole out |
Page will refresh results automatically for one hour