(90% handicap allowance)
| Team | Nett Results | |
| 1st | Bob Anderson (9) & Alan Walker (7) | 45 |
| 2nd | Crispin Bradley (14) & Nicholas J Arney (11) | 44 |
| 3rd | Michael Venables (15) & Neil Scheurmier (16) | 43 |
| 4th | John Treasure (18) & Gary Weston (17) | 43 |
| 5th | bernard powell (7) & Phil Lear (12) | 42 |
| 6th | Eddie Robinson (7) & Andy Hartley (12) | 42 |
| 7th | Des Gingell (9) & Jerry Babington (14) | 42 |
| 8th | Jack Harris (14) & Henry Craddock (11) | 42 |
| 9th | Alan Markham (17) & Paul Hadley (12) | 42 |
| 10th | Mike Fulton (9) & Eric Harris (14) | 41 |
| 11th | Peter Rendle (13) & Richard Skuse (13) | 41 |
| 12th | Paul Dimond (6) & Stephen Mitchell (9) | 41 |
| 13th | John Vickerstaff (5) & PETER TAYLOR (16) | 41 |
| 14th | Ian Saynor (9) & Mike Sach (9) | 41 |
| 15th | Kev Hooper (7) & Peter Hurst (12) | 41 |
| 16th | Stuart Williams (22) & Ray Border (19) | 41 |
| 17th | John Evans (14) & Richard Dore (13) | 41 |
| 18th | Ian Thom (21) & Nick Hicks (13) | 41 |
| 19th | Clive Stilwell (4) & Kevin Lane (5) | 40 |
| 20th | Stuart Meyrick (24) & Reginald Wiles (6) | 40 |
| 21st | Alan Macdonald (14) & Ian Humphreys (14) | 40 |
| 22nd | Alan Rennell (15) & John Horler (16) | 40 |
| 23rd | Richard Stevens (16) & Jeff Maynard (11) | 40 |
| 24th | John Sharpe (14) & Robert Price (13) | 40 |
| 25th | Derek Tate (11) & Derek Quinn-Hall (12) | 40 |
| 26th | Leslie Holmes (18) & Chris Bruton (16) | 39 |
| 27th | Neil Mathias-Williams (21) & John Harris (14) | 39 |
| 28th | Norman Burrows (9) & Chris Baker (7) | 39 |
| 29th | Colin Horn (19) & David Chalker (16) | 39 |
| 30th | Malcolm Pemble (18) & Robin Lambert (14) | 39 |
| 31st | Michael James (14) & Richard Wakeley (14) | 39 |
| 32nd | Alan Wignall (17) & Keith Wignall (10) | 38 |
| 33rd | Stephen Kilby (15) & Gordon Ogden (11) | 38 |
| 34th | Philip Barton (12) & Keith Ritch (7) | 38 |
| 35th | Alan Chance (14) & Danny Dowell (5) | 38 |
| 36th | Steve Harrington (12) & Martin Horton (13) | 38 |
| 37th | Martin Rivers (7) & Gordon Gosney (20) | 38 |
| 38th | Bryan Banahan (11) & Richard Cranfield (7) | 38 |
| 39th | Glyn Ager (14) & Mike Harrison (13) | 38 |
| 40th | Steven Boyle (20) & Andrew Robertson (7) | 38 |
| 41st | Simon Fisher (16) & Nigel Millman (15) | 37 |
| 42nd | Trevor Jennens (25) & Andrew Lee (25) | 37 |
| 43rd | Tony Fulker (18) & Harvey Piper (17) | 37 |
| 44th | Edward Bullock (18) & Mike Norris (15) | 37 |
| 45th | Martyn Jewell (14) & Lee Crompton (20) | 37 |
| 46th | Gerry Clements (10) & Michael Hyde (12) | 37 |
| 47th | Christopher Bellamy (14) & Brian Cherry (16) | 37 |
| 48th | Terence Day (17) & Robin Olorenshaw (14) | 37 |
| 49th | Philip Morris (10) & Steve Edwards (10) | 37 |
| 50th | Tim Gibbs (18) & Richard Jones (16) | 37 |
| 51st | David James (13) & Jim Hoyle (16) | 37 |
| 52nd | John Docherty (12) & Mark Barber (10) | 37 |
| 53rd | Peter Rose (19) & Stephen Coller (14) | 37 |
| 54th | Colin Stone (5) & Kevin Gould (16) | 36 |
| 55th | Peter Horlock (10) & Robert Doy (10) | 36 |
| 56th | W Parsons (16) & Paul Stephens (15) | 36 |
| 57th | Rob Drew (11) & Charles Hill (6) | 36 |
| 58th | Steve Nicklin (17) & Brian Pearce (23) | 36 |
| 59th | Kim F Ayres (12) & Ronald Audrain (15) | 36 |
| 60th | Tony Bradley (8) & Martin Burroughs (15) | 36 |
| 61st | Alan Harman (23) & John Robbins (19) | 35 |
| 62nd | Jamie Letham (20) & John Knightbridge (10) | 35 |
| 63rd | Colin Hurden (5) & Jon Wright (19) | 35 |
| 64th | Keith Bradly (15) & Peter Lewis (23) | 35 |
| 65th | Derek Sutton (12) & David Steele (9) | 34 |
| 66th | J A Spiller (16) & P G Taylor (14) | 34 |
| 67th | Ian Clements (5) & David Zarb (16) | 34 |
| 68th | Arthur Jim Thorley (14) & John Dennett (18) | 34 |
| 69th | Peter Clair (14) & Martin Cooper (12) | 34 |
| 70th | Robert Tarbuck (11) & Nick Colling (6) | 33 |
| 71st | Gordon Bossons (14) & Ken Blow (19) | 33 |
| 72nd | David Dennett (14) & Trevor Lant (11) | 33 |
| 73rd | Norman Dickie (11) & David Murray-Smith (13) | 32 |
| 74th | Paul Davies (17) & Mark Lanceley (14) | 32 |
| 75th | Roger Bird (20) & David Nunn (11) | 32 |
| 76th | Ian Wyllie (16) & David Brown (18) | 32 |
| 77th | Keith Buggins (14) & Terry Onions (23) | 32 |
| 78th | Paul Jeffery (21) & Neil Pearce (16) | 32 |
| 79th | Andrew James (18) & Mike Ahlquist (18) | 31 |
| 80th | Jim Dunlop (9) & David Way (18) | 31 |
| 81st | Tom Campbell (15) & John Hunt (18) | 31 |
| 82nd | andrew atkins (8) & Charlie Griffiths (12) | 31 |
| 83rd | Ben Bamford (15) & Alan D Thoy (19) | 29 |
| 84th | David Cottrell (21) & John Cottrell (23) | 28 |
| 85th | Donald Evans (23) & PETER GUBBINS (21) | 27 |
| 86th | Philip Geoffrey Timson (14) & John Thorne (14) | 27 |
| 87th | Gordon Kendall (15) & Tim Levingston (20) | 26 |
| 88th | Berian Hufton (17) & Terry Webley (16) | 12 |
| =89th* | David Sutton (16) & Anthony Mercer (21) | 0 |
| =89th* | Dennis Stevens (19) & Thomas McGrane (16) | 0 |
* The players tied exactly on scores and countbacks