Time | Team |
08:00 | Michael Bailey (15.1), Robert Adams (16.5) & Michael Sage (17.0) |
08:08 | Derek Phibben (24.7), Trevor Jennens (33.1) & Peter Bunn (34.3) |
08:16 | Tony Bradley (9.3), Leslie Holmes (20.4) & Stephan Jarvis (21.0) |
08:24 | Robert Clark (13.6), Chris Greenshields (14.8) & Paul Dalling (34.2) |
08:32 | Dave Stratford (13.2), John Knightbridge (14.1) & Mike Ahlquist (14.7) |
08:40 | John Connors (16.5), Christopher Bellamy (19.0) & Ray Border (21.0) |
08:48 | John Harris (18.2), Steven Boyle (19.9) & Neil Mathias-Williams (20.5) |
08:56 | Mike Butler (11.5), Simon Cranfield (12.4) & Ronald Angell (16.5) |
09:04 | Derek Tate (12.0), Derek Quinn-Hall (13.2) & Tim Liddeatt (16.3) |
09:12 | Keith Bradly (18.6), Colin Wellwood (21.7) & John Dennett (22.3) |
09:20 | Jamie Letham (), Paul Jeffery (26.8) & Stuart Williams (27.8) |
09:28 | David Daly (20.8), Barry Allen (22.7) & Edward Blake (26.4) |
09:36 | Brian Gillett (14.9), Tony Scott (19.7) & John Powell (23.6) |
09:44 | Max Robinson (6.7), Bryan Balson (9.4) & Edmund Aston (13.4) |
09:52 | Philip Hulcoop (16.8), John Treasure (22.2) & Terence Day (22.7) |
10:00 | Barry Chapman (8.5), Neil Tothill (12.2) & Derek Bayliss (15.6) |
10:08 | Robert Doy (9.7), Peter Horlock (14.5) & Stuart Meyrick (27.5) |
10:16 | R 'Nobby' Edwards (9.8), Alec Davies (12.3) & Paul Saunders (15.3) |
10:24 | Michael Parker (14.9), Paul Smith (15.0) & Ben Bamford (17.2) |
10:32 | Nick Oakley (15.0), Tony Philp (15.6) & Terry Booth (23.2) |
10:40 | John Barker (10.7), John Palmer (19.5) & Tony Ford (24.5) |
10:48 | Andrew Lucas (4.8), Charles Blain (14.4) & Bruce Stevens (25.2) |
10:56 | Robert Price (12.8), Anthony Smith (21.8) & Eugen Kupich (26.8) |
11:04 | Mike Williams (4.8), David Sandilands (5.7) & Timothy Davies (7.1) |
11:12 | Tony Marchand (6.3), Alan Reade (7.7) & David Price (14.1) |
11:20 | Neil Patch (5.8), Chris Sadler (10.3) & Mil Petkovic (14.8) |
11:28 | John Fynn (7.5), Terry Dwight (9.2) & David Leeson (9.6) |
11:36 | Richard Bunczuk (10.0), Dave Cummings (16.9) & Roy Dicker (18.5) |
11:44 | Alistair Johnston (4.8), Danny Dowell (4.9) & Rod Stevens (14.3) |
11:52 | Martin Yeadon (17.3), Jack Colford (19.5) & Frank Holliday (24.1) |
12:00 | Roger Millett (11.8), John Court (12.4) & John Sargeant (13.6) |
12:08 | John Vickerstaff (4.6), Hugh Wilson (11.9) & Philip Mills (17.7) |
12:16 | John Froom (11.3), Reginald Wiles (11.8) & Jack Harris (15.6) |
12:24 | Keith Buggins (15.2), Tony Summers (15.5) & Mike Roberts (17.4) |
12:32 | Mike Wake (9.2), Charles Griffiths (11.5) & Jim Cunning (14.2) |
12:40 | Michael Gardiner (14.1), Nigel Brokenshire (14.6) & Martin Wilkins (15.5) |
12:48 | Paul Merrett (), Nigel Cheshire (11.4) & Thomas Ryan (20.1) |
12:56 | Derek Marshman (5.5), Bob Anderson (11.8) & PETER TAYLOR (18.5) |
13:04 | Mick Green (10.4), William Ford (13.9) & Chris Chadwick (16.1) |
13:12 | Iain Morgan (6.7), Mike Reid (7.5) & J Pearson (7.9) |
13:20 | Paul Fullbrook (8.8), Alan Bissell (13.4) & Phillip Collins (16.1) |
13:28 | John Lochrie (14.9), Kevin Barber (15.8) & Bernard Druce (20.6) |
13:36 | Brian Rawle (7.8), Tony Scrivens (7.8) & John Stiles (13.1) |
13:44 | Antony Foster (16.2), Clive Gadd (20.3) & John Jones (21.6) |
13:52 | |
14:00 | |
14:08 | Stephen Coller (16.8), Martin Parker (17.0) & Stephen Wellman (18.8) |
14:16 | Henry Craddock (13.6), Adrian Hands (17.7) & Dennis Brown (24.5) |
14:24 | |