Time | Team |
10:00 | Andrew Dixey (5.0), Andrew Creton (11.1), Richard Meredith (12.6) & Alister Meredith (12.7) |
10:08 | Christopher Shipway (8.0), Joe Shellard (11.8), Robert Milne (15.4) & Christopher Lawton (21.0) |
10:16 | Timothy Stubbs (2.9), Tony Somerville (5.5), Simon Gill (10.3) & Mark Seabrook (14.0) |
10:24 | Steven Jones (), Alister Balcombe (-2.5), Gary Villis (3.9) & John Vickerstaff (4.1) |
10:32 | Adam Bishop (9.2), Chris Marshall (13.7), John Connors (17.6) & Richard Smith (19.9) |
10:40 | John Froom (12.8), Adrian Burrows (12.9), Henry Craddock (13.5) & Jack Harris (15.0) |
10:48 | Ian Jolliffe (6.4), Mark Radmore (7.3), Jamie Batty (11.0) & Rob Jones (13.9) |
10:56 | |
11:04 | Richard Ponsford (), Mike Hanley (3.8), Matthew Hocking (6.6) & Hugh Wilson (11.9) |
11:12 | Martin Davies (15.5), Annie Davies (21.4), John Blakeburn (22.5) & SIAN GWILLIAM (28.4) |
11:20 | Reserved |
11:28 | Kevin J Parker (9.7), Mark Coleman (12.6), David Clarke (14.2) & Nigel A Gridley (18.1) |
11:36 | Kelvin Betts (18.5), John Jones (21.6), Paul Toogood (23.0) & Ian Freeman (24.4) |
11:44 | Melanie Rossi (), Stephen Corrick (7.1), David Garrett (8.3) & Susan Garrett (18.1) |
11:52 | Steve Buckland (4.3), Ben Bamford (16.8), Susan Bamford (18.1) & Tracy Buckland (28.1) |
12:00 | Clive Stilwell (5.2), Steve Hobbs (7.2), Sue Stilwell (11.9) & MANDY HOBBS (14.7) |
12:08 | James Braithwaite (), Mike Wake (10.2), Jim Cunning (13.5) & Roy Quipp (20.4) |
12:16 | Andy Vanstone (13.0), Richard Blake (14.9), Jim Bunce (17.0) & Nigel Vanstone (21.5) |
12:24 | |
12:32 | |
12:40 | |
12:48 | |
12:56 | |