Time | Team |
10:00 | Andrew Dixey (4.6), Andrew Creton (10.8), Alister Meredith (11.9) & Richard Meredith (12.9) |
10:08 | Christopher Shipway (8.0), Joe Shellard (10.9), Robert Milne (15.0) & Christopher Lawton (21.0) |
10:16 | Timothy Stubbs (2.9), Tony Somerville (7.0), Simon Gill (9.8) & Mark Seabrook (14.0) |
10:24 | Steven Jones (), Alister Balcombe (-2.5), John Vickerstaff (4.6) & Gary Villis (4.7) |
10:32 | Adam Bishop (9.3), Chris Marshall (13.8), John Connors (16.5) & Richard Smith (18.9) |
10:40 | John Froom (11.3), Adrian Burrows (12.9), Henry Craddock (13.6) & Jack Harris (15.6) |
10:48 | Ian Jolliffe (6.4), Mark Radmore (7.3), Jamie Batty (11.0) & Rob Jones (13.9) |
10:56 | |
11:04 | Richard Ponsford (), Mike Hanley (3.7), Matthew Hocking (6.6) & Hugh Wilson (11.9) |
11:12 | Martin Davies (15.5), Annie Davies (21.4), John Blakeburn (22.5) & SIAN GWILLIAM (28.4) |
11:20 | Reserved |
11:28 | Kevin J Parker (9.7), Mark Coleman (12.6), David Clarke (14.2) & Nigel A Gridley (18.1) |
11:36 | Kelvin Betts (18.5), John Jones (21.6), Paul Toogood (22.9) & Ian Freeman (24.4) |
11:44 | Melanie Rossi (), Stephen Corrick (7.1), David Garrett (8.3) & Susan Garrett (18.1) |
11:52 | Steve Buckland (3.8), Ben Bamford (17.2), Susan Bamford (18.1) & Tracy Buckland (28.3) |
12:00 | Clive Stilwell (5.2), Steve Hobbs (7.2), Sue Stilwell (10.3) & MANDY HOBBS (14.7) |
12:08 | James Braithwaite (), Mike Wake (9.2), Jim Cunning (14.2) & Roy Quipp (20.4) |
12:16 | Andy Vanstone (13.0), Richard Blake (14.9), Jim Bunce (17.0) & Nigel Vanstone (21.5) |
12:24 | |
12:32 | |
12:40 | |
12:48 | |
12:56 | |