Time | Team |
10:00 | Andrew Dixey (4.6), Andrew Creton (10.0), Alister Meredith (10.8) & Richard Meredith (12.9) |
10:08 | Christopher Shipway (7.6), Joe Shellard (9.5), Robert Milne (16.1) & Christopher Lawton (20.8) |
10:16 | Timothy Stubbs (2.9), Tony Somerville (6.5), Simon Gill (9.2) & Mark Seabrook (14.0) |
10:24 | Alister Balcombe (-2.5), John Vickerstaff (3.6), Gary Villis (4.4) & Steven Jones |
10:32 | Adam Bishop (8.3), Chris Marshall (14.2), John Connors (16.6) & Richard Smith (17.3) |
10:40 | John Froom (11.0), Adrian Burrows (12.9), Henry Craddock (13.2) & Jack Harris (14.7) |
10:48 | Ian Jolliffe (6.4), Mark Radmore (7.3), Jamie Batty (11.0) & Rob Jones (13.9) |
10:56 | |
11:04 | Mike Hanley (3.4), Matthew Hocking (6.6), Hugh Wilson (11.9) & Richard Ponsford |
11:12 | Martin Davies (15.5), Annie Davies (21.4), John Blakeburn (22.5) & SIAN GWILLIAM (28.4) |
11:20 | Reserved |
11:28 | Kevin J Parker (9.7), Mark Coleman (12.6), David Clarke (14.2) & Nigel A Gridley (18.1) |
11:36 | Kelvin Betts (18.5), John Jones (21.6), Paul Toogood (22.0) & Ian Freeman (24.4) |
11:44 | Stephen Corrick (7.1), David Garrett (8.3), Susan Garrett (18.1) & Melanie Rossi |
11:52 | Steve Buckland (4.4), Ben Bamford (17.3), Susan Bamford (18.1) & Tracy Buckland (25.8) |
12:00 | Clive Stilwell (5.2), Steve Hobbs (7.2), Sue Stilwell (9.1) & MANDY HOBBS (14.7) |
12:08 | Mike Wake (7.1), Jim Cunning (12.9), Roy Quipp (20.9) & James Braithwaite |
12:16 | Andy Vanstone (13.0), Richard Blake (14.9), Jim Bunce (17.0) & Nigel Vanstone (21.5) |
12:24 | |
12:32 | |
12:40 | |
12:48 | |
12:56 | |