| Time | Team |
| 10:00 | Andrew James (16.0), Kevin Barber (16.4), Anthony Burnett (18.1) & Roger Coveney (20.2) |
| 10:10 | Timothy Rees (7.6), Nigel Slater (10.2), David Campbell (14.1) & Martin de Lancey (17.3) |
| 10:20 | Dave Oatridge (12.0), Glyn Sewell (13.1), Colin Gardener (18.9) & K Hewson (21.5) |
| 10:30 | Gary Comer (10.8), BOB POLLARD (13.0), Derek Dowdell (24.7) & RICHARD BONFIELD (28.9) |
| 10:40 | Ian Miller (19.5), Christopher Bradley (21.5), Paul Groombridge (21.6) & Neil Sutton (29.5) |
| 10:50 | Jonathan Scott Marshfield (11.2), Martyn Milverton (12.1), Paul Porter (13.0) & Peter Hill (17.1) |
| 11:00 | Alan Lawson (9.4), Derek Leech (10.3), Chris Stokes (13.2) & Dave Ruffett (16.6) |
| 11:10 | Reserved |
| 11:20 | Chris Attwood (6.9), Dave Stratford (10.0), Richard Smith (17.3) & Roger Bird (23.7) |
| 11:30 | Peter Rosser (11.4), Damon Stubbs (13.9), Jon Mackley (16.0) & Adrian Williams (19.8) |
| 11:40 | Michael Coombes (5.6), J M Q Knight (6.4), J H Harris (6.8) & B Singh (18.3) |
| 11:50 | Andrew Lee (15.9), Robert Dennis (23.3), Richard Johnson (26.0) & Stephen Clements (26.9) |
| 12:00 | Andy Jones (10.6), George Armstrong (11.2), Mike Rowe (15.2) & Simon Lowe (21.1) |
| 12:10 | Mark Vickers (10.6), Chris Garwood (11.6), Nigel Humphries (11.7) & Terry Walker (12.4) |
| 12:20 | Vince Taylor (7.8), Derek Newcombe (9.6), Simon Craker (11.9) & Kev Morgan (15.2) |
| 12:30 | David Spencer (10.1), Colin Stokes (11.0), Alan Bloodworth (16.8) & Derrick Dedman (20.2) |
| 12:40 | Kevin Ryder (12.9), David Pilling (14.2), Robin Mills (17.8) & Stewart Johns (21.6) |
| 12:50 | Rob Howell (15.9), Tim Harry (17.3), Richard Jones (17.7) & Geoff de Metz (18.1) |
| 13:00 | Reserved |
| 13:10 | William Wade (11.2), Reginald Wiles (12.1), Jack Harris (14.6) & Henry Craddock (14.8) |
| 13:20 | |
| 13:30 | Michael England (4.7), Gavin Palomeque (14.2), Martin Darnley (14.4) & John Summers (17.2) |
| 13:40 | |
| 13:50 | |
| 14:00 | |