Time | Team |
07:30 | George Spencer (3.4), Robert Withers (7.1), Stephen Spencer (9.9) & Henry Spencer (18.7) |
07:40 | James Hicks (7.5), Alex Houston (12.7), Paul Jenkins (13.7) & Ken Carpenter (17.3) |
07:50 | John Cook (5.9), James Smith (8.2), Charlie Gibson (8.6) & Charlie Cook (11.6) |
08:00 | Tony Somerville (6.5), Oliver Morris (9.6), Jason Wallace (11.3) & James Limerick (12.7) |
08:10 | Ian Dawkins (8.1), A Ghost (10.0), Lee Cook (10.1) & Sally Dawkins (12.4) |
08:20 | Danny Stock (-0.1), Nick Scholey (0.3), Joseph Swift (4.4) & Neil Swift (8.2) |
08:30 | Andrew Mead (5.0), Christopher Martin (9.3), Mark Crew (11.3) & John Connors (16.6) |
08:40 | Wayne Neale (5.8), William Curnock (10.0), Justin Hemmingsley (12.7) & Jamie Peacock (13.9) |
08:50 | David Shields (5.6), Ian Bullock (6.5), Michael Cunningham (11.7) & Nikki Bird (19.9) |
09:00 | Steve Lawrence (1.3), Steve Buckland (4.3), Craig Andrews (5.2) & Jonathan Green (6.4) |
09:10 | Tony Bradley (8.3), Colin McFadden (16.2), Leslie Holmes (19.3) & Richard Purnell (20.0) |
09:20 | John Harris (17.9), Steven Boyle (19.1), Ray Border (21.4) & Roger Bird (21.8) |
09:30 | Stewart Nairne (10.3), Brian Harradine (11.5), Mike Ahlquist (13.8) & Ian Trudgett (14.3) |
09:40 | Charles Batson (6.8), Richard Cranfield (9.8), Bryan Banahan (10.8) & Tony Mills (15.7) |
09:50 | Derek Quinn-Hall (12.4), Paul Madge (13.2), David Sands (14.0) & Tim Gibbs (17.3) |
10:00 | Roger Burns (20.2), Roy Quipp (20.9), Philip Morris (24.3) & Alan Wild (24.9) |
10:10 | Andrew G Windibank (9.1), Robert Dennis (25.0), Chris Hambleton (26.4) & Tim O'Neill (29.3) |
10:20 | Michael Parker (15.7), Rich Hyland (17.3), Roger Coveney (19.1) & David Capon (20.8) |
10:30 | Ian Saynor (11.5), Charles Harrison-Pinder (25.0), Jilly Harrison-Pinder (26.6) & Maria Saynor (28.8) |
10:40 | Christian Green (2.2), Alec Rendall (9.3), Paul Shepherd (10.4) & Alan Batey (20.4) |
10:50 | Steve Mckenna (13.1), Anthony Burnett (19.5), Richard Booth (22.5) & Pat Bouton (22.9) |
11:00 | Adrian Tayler (8.5), Mark Dowden (13.7), David Liddington (17.2) & Bryan Pycroft (17.9) |
11:10 | Michael Morfitt (11.1), Darron Parish (19.6), Philip Osman (20.6) & Mike Evans (25.2) |
11:20 | Andrew Robertson (9.5), Freddie Derrick (9.7), Finley Morris (16.5) & Leslie Hole (28.1) |
11:30 | John Froom (11.0), Reginald Wiles (11.9), Henry Craddock (13.2) & Jack Harris (14.7) |
11:40 | Ross Hodgkinson (13.3), Kevin Mackintosh (15.3), David Roger Francis (17.3) & Roderick Billing (19.3) |
11:50 | Mike Wake (6.4), William Rowlinson (6.7), Charles Griffiths (11.6) & Jim Cunning (12.3) |
12:00 | David Fife (13.3), Ben Bamford (17.3), Susan Bamford (18.1) & Rosemary Fife (20.5) |
12:10 | Merriel Horler (13.6), Julie Cullimore (17.6), Tracy Buckland (25.8) & Juliet Hagley (30.9) |
12:20 | Alan Thorne (7.2), David Young (10.2), Steve Parker (10.7) & Kevin Lennox (20.6) |
12:30 | Ashley Wright (15.0), David Sutton (17.1), Andrew Bird (19.0) & Ian Dibble (20.5) |
12:40 | Craig Carter (1.9), John Vickerstaff (3.3), Kerri Flynn (15.4) & Tania Carter (18.0) |
12:50 | Christopher Shipway (7.6), Stuart Clarke (7.8), Ross Brace (13.0) & Robert Milne (16.4) |
13:00 | Adrian Jennings (9.8), A Ghost (3) (10.0), Barry Osborne (14.6) & Ian Thorne (18.8) |
13:10 | Harrison Selwyn (-0.3), Jonathan Colwill (11.4), Mike Bishop (22.7) & Andrew Selwyn (25.9) |
13:20 | Phil Reynolds (6.4), Tony Philpot (9.2), Julian Beale (11.3) & Peter Hancock (13.5) |
13:30 | A Ghost (2) (10.0), Adam Tudor (16.4), Matthew Harris (17.8) & Paul Astle (20.9) |
13:40 | Tyran Hope (10.3), Jack W Amor (19.4) |
13:50 | Alexander Chandler (6.0), Colin Chandler (10.5), Oliver Chandler (13.0) & Alan Chandler (20.2) |
14:00 | |
14:10 | George Cawse (-0.4), Oliver Crowley (0.5), Christopher Tucker (0.6) & Matt Hocking (6.6) |
14:20 | James Mitchell (2.3), Mike Hanley (3.4), Myles Angell (5.9) & Richard Ponsford (10.5) |
14:30 | |