Time | Team |
09:50 | Reserved |
10:00 | Andrew Creton (9.7), Alister Meredith (10.1) & Richard Meredith (12.2) |
10:10 | Andrew Dixey (4.5), Freddie Derrick (9.0) & Gary Derrick (18.1) |
10:20 | Andrew Mead (4.2), Ian Trudgett (13.5) & Kieron Osmond (15.7) |
10:30 | Andrew G Windibank (9.1), Chris Hambleton (25.8) & Tim O'Neill (29.1) |
10:40 | Jasper Gill (8.1), Jonathan Rossiter (10.5) & Andrew Stewart (18.2) |
10:50 | Lee Cook (10.9), David James (11.4) & Chris Leach (13.9) |
11:00 | Andy Evans (1.5), Simon Ashenden (12.0) & Andy Roff (16.7) |
11:10 | Richard Roberts (10.6), Martin Piper (11.5) & Simon Earl (11.7) |
11:20 | Sue Finch (14.2), Heather Earl (15.1) & Sally Murrant (20.3) |
11:30 | |
11:40 | |