More

Clevedon Golf Club

LADIES OPEN PATSOMES OVERALL 2024

Wednesday 15th May 2024, Red Tees, Clevedon

View Statistics for this Competition

Leaderboard 4BBB Greensomes Foursomes Total
1st  Fiona woods & Helen Clements 15 12   11 38
2nd  Carolyn Stait & Jackie McDonald 16 12   8 36
3rd = Jules Appleby & Karen Payne 14 11   10 35
3rd = Glenys Hughes & Nicola Constantine 13 14   8 35
5th = Fiona Smith & Anne Bell 11 10   12 33
5th = Susan Tasker & Alison Lee 11 10   12 33
5th = Caroline Fairhurst & Tracy Buckland 15 8   10 33
5th = Alison Hodgson & Chris Walsh 14 12   7 33
9th = Geraldine Beaty & Pam Collins 11 10   11 32
9th = Linda Reynolds & Sarah Martin 13 9   10 32
11th = Susie Gibbins & Merriel Horler 12 9   10 31
11th = Ruth Gwilliam & Gilly Fogg 15 6   10 31
11th = Julie Cullimore & Mandy Vickers 13 9   9 31
11th = Jackie Pask & Jane Heaton 12 11   8 31
11th = Lynda Pearce & Melanie Lee 12 11   8 31
11th = Heather Priestley & Caroline Durbin 15 9   7 31
11th = Caroline Mackenzie & Jo Baker 14 12   5 31
18th = Marian Crewe & Toshiko Ricketts 13 8   9 30
18th = Lesley Beer & Gaynor Richards 13 9   8 30
20th = Susan Hellyar & Jessica Gabriel 12 7   9 28
20th = Laureen Angell & Sally Anderson 11 11   6 28
22nd = Susan Bamford & Elaine Morgan 10 9   8 27
22nd = Sandra Hill & Sally Barton 12 9   6 27
24th  Larraine White & Tina Thornton 11 8   5 24
25th  Maria Saynor & Jilly Harrison-Pinder 10 4   3 17
26th  Vicki Sach & Angela Heysham 10 4   2 16


Created by intelligentgolf version 10.1.2.