| Time | Team |
| 10:30 | Reserved |
| 10:40 | Reserved |
| 10:50 | Reserved |
| 11:00 | Robert Arthur (7.4), Colin England (12.9), Roy Quipp (20.9) & Alan Wild (24.9) |
| 11:10 | Alex Martin (8.5), Martin Miller (14.0), Wayne Tanner (19.0) & Ashley Short (19.2) |
| 11:20 | Michael Morfitt (10.4), David Roger Francis (17.1), Stephen McNulty (17.5) & Roderick Billing (19.4) |
| 11:30 | Martin Reid (8.8), Andrew Robertson (9.7), Philip Mills (15.9) & Garreth Wilson |
| 11:40 | |
| 11:50 | Mike Turner (6.0), Keith Welch (16.2), David Mason (17.0) & Lewis Metcalfe (19.6) |
| 12:00 | Nigel Griffiths (6.2), William Rowlinson (6.3), Charles Griffiths (9.7) & Jim Cunning (13.6) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | Andrew Mead (4.3), Craig Baldwin (6.0), Jonathan Bolton (13.8) & Graham Ritchie (14.1) |
| 12:50 | Daniel Fitzpatrick (8.6), Ian Thorne (18.6), Adrian Dugmore (19.5) & Mike Evans (24.0) |
| 13:00 | Mike Hanley (3.4), Adrian Jennings (9.6), Mark Crew (11.3) & Ian Trudgett (13.5) |
| 13:10 | Christian Green (2.3), John Froom (10.5), Ian Dibble (20.6) & Dewi Green |
| 13:20 | Alan Thorne (6.1), Tim Beer (7.9), Steve Parker (12.1) & Thomas Thurston |
| 13:30 | Steve Lawrence (1.8), Craig Andrews (6.7), Adam Bishop (7.5) & Benjamin Green |
| 13:40 | Sarah Martin (6.1), Chris Walsh (23.7), Lesley Beer (25.1) & Jacqueline Toogood (28.0) |
| 13:50 | Alison Lee (10.1), Jackie McDonald (13.4), Karen Mullholland (22.9) & Elaine Morgan (25.9) |
| 14:00 | Joe Shellard (8.8), Robert Milne (17.3), Christopher Lawton (18.1) & Philip Osman (18.6) |
| 14:10 | Ian Dawkins (8.7), Sally Dawkins (12.2), Gaynor Richards (17.4) & Alison Hodgson (17.8) |
| 14:20 | |
| 14:30 | Phil Reynolds (6.0), Caroline Durbin (13.5), Linda Reynolds (13.5) & Julian Williams (C) (16.3) |
| 14:40 | Reserved |
| 14:50 | Reserved |
| 15:00 | Reserved |