Time | Team |
09:30 | Sue Sokol (9.9), Katherine Sokol (11.8), Sally Dawkins (15.9) & Julie Cullimore (20.4) |
09:40 | Georgia Richards (11.4), Terina Parker (14.0), Hilary Parker (16.7) & Emma Smith (21.1) |
09:50 | Carol King (17.1), Lally Gibson (20.5), Sue Skyrme (22.1) & Kath Cox (26.8) |
10:00 | Suzy Unwin (24.8), Prue Taylour (28.8), Carla Peters (32.2) & Brenda Cochrane (34.3) |
10:10 | Merriel Horler (14.9), Larraine White (17.7), Susie Gibbins (20.4) & Karen Mullholland (23.4) |
10:20 | Andree Williams (18.2), Claire Watts (20.8), Nicola Saunders (24.0) & Meryl Pike (24.1) |
10:30 | Susan Jarvis (5.1), Alison Lee (10.7), Marian Crewe (17.2) & Susan Tasker (18.9) |
10:40 | Miss Susan Loder (30.0), Jan Schollar (33.6), Felicity Pine (33.8) & Doris Culpan (36.8) |
10:50 | Louise Church (5.8), Margaret Abedin (14.6), Judith Briggs (15.6) & Jill Thorpe (15.8) |
11:00 | Jade Cope (-1.4), Elizabeth Stephens (2.9), Sue Stilwell (11.9) & Jackie McDonald (14.2) |
11:10 | Tina Lewis (10.3), Melanie Lee (10.6), Lynda Pearce (16.7) & Lyn Smart (24.0) |
11:20 | GAYNOR BRIDGMAN (14.3), Mary Griffiths (20.2), Vivien Hibbard (23.3) & JUNE GODWIN (30.4) |
11:30 | Annie Griffin (5.7), Jo Francis-Pope (7.7), Glenda Hanmer (11.7) & Rachael Thomas (12.7) |
11:40 | Sarah Martin (9.1), Heather Priestley (10.0), Linda Reynolds (13.3) & Caroline Fairhurst (18.4) |
11:50 | Debbie Pringle (13.0), Julie Paulett (18.1), Susan Reid (23.2) & June Hanson (24.2) |
12:00 | Bev Edwards (14.7), Dorothy Chilton (15.4), Susan Freeland (21.8) & Pam Savage (24.4) |
12:10 | Anne Crawley (13.7), Jacki Emerson (15.4), Catherine Beale (19.2) & Sandra Cutts (27.3) |
12:20 | MANDY HOBBS (14.7), WENDY BUTT (22.4), ANGELA HUDD (24.5) & LO DALLOCCO (32.5) |
12:30 | Margaret Roberts (9.2), JACKIE BARTLEET (11.0), ANGELA HANNAM (13.7) & Kate Lush (14.3) |
12:40 | Susan Bamford (18.1), Jacqueline Toogood (26.5), Lesley Beer (27.2) & Tracy Buckland (28.1) |
12:50 | Karen Grabham (8.5), Lesley Moore (12.1), Lesley Wills (13.0) & Julie Finch (22.1) |
13:00 | Rosemary Bickham (18.7), Hanna Jacobsen (20.6), Amanda Wright (22.4) & Judy Tanner (23.3) |
13:10 | Carolyn Stait (11.6), Jayne Errington (12.5), Tricia Folland (13.9) & Mandy Vickers (18.1) |
13:20 | C ANTHONY (16.1), J BECKERLEY (28.2), Paula KEARNS (29.8) & G THOMAS (29.8) |
13:30 | Lindsay Hilton (10.4), NICOLA ROBERTSON (15.9), Veronica Higgins (17.3) & Sharon Jepp (29.3) |
13:40 | Gaynor Richards (17.4), Chris Walsh (26.9), Elaine Morgan (27.5) & Lesley Wicking (27.7) |
13:50 | Liz How (19.8), Pam Kinnear (20.3), Mary Beakes (21.3) & Karen Potter (24.4) |
14:00 | Pauline Deal (22.1), Angela Heysham (23.8), Sally Barton (35.0) & Evelyn Childs (36.1) |
14:10 | Julie Pullen (15.6), Heather Sayers (15.6), Jennifer Johnston (22.0) & Marion James (22.5) |
14:20 | Colette Connell (16.3), Sandra Hill (19.8), Linda Forsyth (21.9) & Mary Barber (22.9) |
14:30 | |