Ladies 'Winter Warmer' Open - 10 Holes Start Sheet
Wednesday 9th November 2022, Tee - Red, Clevedon 8 Minute Course
Time | Player | Player | Player | Player |
09:30 | Alison Owen | Janet Cornish | Margaret Rogers | Ruth Pearson |
09:38 | Sally Anderson | Alison Lee | Susan Tasker | Laureen Angell |
09:46 | Jacqueline Toogood | Hazel Taylor | Jane BENSON | Chris Walsh |
09:54 | Gail Howells | Michelle Barton | Lynne Philp | Delia Rees |
10:02 | Emma Eabry | Jane Payne | Ros O'CONNOR | Sue Hoghton |
10:10 | Sue FEATHERSTONE | Anne FERRIER | Nicki WATTS | Ros King |
10:18 | Jane Humphries | Catherine Harrington | Liz SUMMERELL | Julie Millener |
10:26 | Miss Susan Loder | Joyce Westlake | Felicity Pine | Jan Schollar |
10:34 | Kathryn Fare | Maria Mee | Anne Pratt | Donna Joan Sowden |
10:42 | Tessa Horswell | Angela Wakely | Judith Elford | Sheila Smith-Justice |
10:50 | Christine Cooney | Sue Jones | Margaret May | |
10:58 | Jayne Baker | Karen Smith | Linda Wright | Jill Cornelius |
11:06 | Diana Woodward | Carol Brooking | Alison Bacon | Ann Way |
11:14 | Elizabeth Jarvis | Val Webster | Sheila Ponsford | Margaret Philpot |
11:22 | | | | |
11:30 | | | | |
Back to Ladies 'Winter Warmer' Open - 10 Holes