| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 442 | 470 | 161 | 561 | 179 | 367 | 268 | 331 | 337 | 331 | 406 | 462 | 290 | 156 | 403 | 395 | 389 | 381 | 6329 |   | 
| SI | 10 | 6 | 18 | 4 | 14 | 2 | 16 | 8 | 12 | 7 | 3 | 13 | 17 | 15 | 1 | 11 | 5 | 9 |   |   | 
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 428 | 352 | 151 | 460 | 130 | 330 | 229 | 306 | 335 | 320 | 336 | 441 | 268 | 150 | 379 | 382 | 378 | 370 | 5745 |   | 
| SI | 10 | 6 | 18 | 4 | 14 | 2 | 16 | 8 | 12 | 7 | 3 | 13 | 17 | 15 | 1 | 11 | 5 | 9 |   |   | 
| Par | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 75 |   | 
| Alister Meredith (9) | 4 | 
              6 | 
                | 
              5 | 
                | 
              5 | 
                | 
              4 | 
              4 | 
              5 | 
              4 | 
              5 | 
              4 | 
                | 
              5 | 
              5 | 
              6 | 
              6 | 
              -1 | 
| Michael Crook (7) | 4 | 
                | 
              3 | 
                | 
              4 | 
              4 | 
                | 
              4 | 
              4 | 
              4 | 
              4 | 
                | 
                | 
              3 | 
                | 
                | 
              5 | 
                | 
              
| David Colling (19) |   | 
                | 
              5 | 
              6 | 
              3 | 
                | 
              NR | 
                | 
                | 
                | 
                | 
              5 | 
              6 | 
              3 | 
              6 | 
              5 | 
                | 
                | 
              
|   | 4 | 
            2 | 
            3 | 
            5 | 
            4 | 
            5 | 
            0 | 
            5 | 
            4 | 
            5 | 
            6 | 
            5 | 
            3 | 
            5 | 
            4 | 
            3 | 
            3 | 
            1 | 
            67 Points | 
Back to Team Open Bowmaker (2 from 3)