Time | Team |
08:02 | |
08:10 | |
08:18 | |
08:26 | |
08:34 | |
08:42 | |
08:50 | |
08:58 | |
09:06 | |
09:14 | |
09:22 | |
09:30 | |
09:38 | |
09:46 | |
09:54 | Thomas Millar (6.2), Michael Taylor (15.7) & Tim Smith (17.1) |
10:02 | John Vickerstaff (4.1), Bob Anderson (12.1) & Reginald Wiles (12.2) |
10:10 | Paul Hadley (10.0), Paul Howe (13.9) & Alan Markham (18.4) |
10:18 | Robert Jenkins (12.4), Trevor Lant (15.4) & David Dennett (16.0) |
10:26 | Philip Godding (13.3), Paul Kavanagh (13.6) & Mike Roberts (17.4) |
10:34 | Des Gingell (8.4), Paul Leather (18.1) & Peter Clair (20.5) |
10:42 | Ian Clements (9.6), Gerry Clements (17.2) & David Zarb (23.3) |
10:50 | Keith Ritch (9.9), Michael Hyde (14.1) & Jerry Babington (20.0) |
10:58 | Bruce Senior (), Jez Longden (17.4) & Percy Soper (20.3) |
11:06 | Michael Lang (13.3), Peter J Thompson (16.3) & Toby Downer (17.8) |
11:14 | Brian Ainsworth (15.0), Dennis Arnum (18.7) & Barry Myers (22.0) |
11:22 | Stuart Witheridge (11.3), Charlie Cruikshanks (12.0) & Howard Chapman (17.0) |
11:30 | Graham Hull (8.6), Christopher Rowe (14.5) & John Hobson (18.0) |
11:38 | Bob Brocklehurst (7.9), David Brayshaw (10.7) & steve wood (19.9) |
11:46 | John Chilvers (4.5), Bob Cox (4.7) & Peter Strong (9.9) |
11:54 | |
12:02 | Don Glover (7.0), barry enever (12.5) & Mike Gibbs (13.7) |
12:10 | Paul Dimond (6.7), Ian Mitchell (9.1) & Stephen Mitchell (10.6) |
12:18 | David PICTON (10.1), D Harrop (21.4) & Andrew Rosewell (23.1) |
12:26 | |
12:34 | A J James (5.3), Dave Parr (10.5) & John Scott (14.3) |
12:42 | |
12:50 | |
12:58 | |
13:06 | |
13:14 | Robert Doy (9.7), Richard Smith (19.9) & David Capon (23.0) |