Open Competitions 2011
Thank you to all those who took part in our Opens Competitions in 2010 and congratulations to those of you who were in the prizes. We very much hope that we will see you all again during 2011, the provisional dates are as follows:
Full details and entry forms will be available soon. If you want to find out more then please contact Richard Dix on 01275 874057.
| Date | Day | Format | Entry Cost | Details | Status | Results |
| 2011 | ||||||
| 1st Jun | Wed | Ladies Open Bowmaker | £45:00 per team | entry form | start sheet | results |
| 16th Jun | Thu | Seniors Open | £13:00 per player | entry form | start sheet | results |
| 5th Jun | Sun | Juniors Open | £6:00 per player | entry form | results 1 results 2 |
|
| 17th Jul | Sun | Mixed Open - Greensomes | £27:00 per team | entry form | start sheet | results 1 results 2 |
| 8th Aug | Mon | Mixed Team Bowmaker | £80:00 per team | entry form | start sheet | results |
| 10th Aug | Wed | Ladies 4BBS Open | £30:00 per team | entry form | results | |
| 13th Aug | Sat | Any Combination Team Bowmaker | £85:00 per team | entry form | start sheet | results |
| 21st Aug | Sun | Men’s Open - The Hawkins Trophy | £25:00 per player | entry form | start sheet | |
| 1st Sep | Thu | Senior 4BBBS Open | £40:00 per team | entry form | start sheet | results |
| 5th Sep | Mon | Senior Mixed Open -Greensomes | £27:00 per team | entry form | start sheet | results |

