Open Competitions 2012
| Thank you to all those who took part in our Opens Competitions in 2011 and congratulations to those of you who were in the prizes. We very much hope that we will see you all again during 2012, the competition dates are as follows: If you want to find out more then please contact Richard Dix on 01275 874057. Competition details and entry forms are available below. As a further service to our visitors, we have introduced a Book On Line facility. |
| Date | Day | Open Competition | Entry Cost | Details & Entry Form |
Book On Line |
Status | Results |
| 2012 | |||||||
| 13th Jun | Wed | Ladies Bowmaker | £15:00 per player | entry form | Book On Line | start sheet | |
| 14th Jun | Thu | Seniors | £15:00 per player | entry form | Book On Line | ||
| 10th Jun | Sun | Juniors | £ 6:00 per player | entry form | Book On Line | ||
| 15th Jul | Sun | Mixed Greensomes | £15:00 per player | entry form | Book On Line | ||
| 6th Aug | Mon | Mixed Team Bowmaker | £20:00 per player | entry form | Book On Line | ||
| 8th Aug | Wed | Ladies 4BBBS | £15:00 per player | entry form | Book On Line | ||
| 11th Aug | Sat | Any Combination Team Bowmaker | £22.50 per player | entry form | Book On Line | ||
| 19th Aug | Sun | Men’s Open - The Hawkins Trophy | £25:00 per player | entry form | Book On Line | ||
| 30th Aug | Thu | Senior 4BBBS | £20:00 per player | entry form | Book On Line | ||
| 3th Sep | Mon | Senior Mixed Greensomes | £15:00 per player | entry form | Book On Line |

