| 2012 Fees | |||
| We have various
categories of membership, the fees for each are detailed
below |
|||
| Category | Annual fees | Joining Fee | |
| Full playing member -7 day | £880 | £11 per month for 60 months | |
| Country member | £255 | ||
| Intermediate(18-24) | £255 | ||
| Intermediate(25) | £356 | ||
| Intermediate(26) | £460 | ||
| Intermediate(27) | £564 | ||
| Intermediate(28) | £668 | ||
| Intermediate(29) | £772 | ||
| Junior (10-17) | £135 | ||
| Under 10 | £68 | ||
| Social member | £50 | not applicable | |
|
|||
We have a range of payments options available to spread the costs. please contact the Managing Secretary, Jim Cunning on 01275 874057 for details.
Corporate membership is available contact the Managing
Secretary, Jim Cunning on 01275 874057 for details.
In addition to the these advertised fees there are some
extra costs. These are for EGU membership, a £30.00
bar levy that is credited to your club card and other
incidental amounts, totalling no more than £50.00.

